Go to page
Browse Unlisted Ideas — market data, blogs, legal pages, and more.

Business profile and context for NSE India Limited as shared in the unlisted market — not a stock exchange fact sheet.
Indicative quotes over time. Change the range, then hover the line for price and date. Corporate actions listed below match that range.
| Date | Type | Description |
|---|---|---|
| 16 Aug 2023 | D | Dividend:80 - NSE Announced Dividend of INR 80 Per Share |
| 3 May 2024 | C | Corporate_action: - Bonus in 4:1 and Dividend of INR 90 per share |
| 25 May 2024 | C | Corporate_action: - The Board is to increase the authorized share capital and issue bonus shares by capitalizing reserves |
| 3 Sept 2024 | D | Dividend:90 - Credit of dividend of 90 Per share in NSE |
| 19 Oct 2024 | B | Bonus:4:1 - NSE issuing bonus shares in 4:1 |
| 27 Aug 2025 | D | Dividend:35 - INR 35 Dividend for FY24-25 |
Identifiers, registration fields, and trading parameters we show for NSE India Limited.
ISIN
INE721I01024
PAN
AAACN1797L
Face value
1
Performance
Trending
CIN
U67120MH1992PLC069769
Minimum quantity
20
Leadership titles and names as associated with this company record.
| Title | Name |
|---|---|
| CMD | Shri Ashishkumar Chauhan |
| Chairman | G.C Chaturvedi |
| MD & CEO | Ashishkumar Chauhan |
Structured year/metric blocks we publish for NSE India Limited (indicative). Choose a block to view the table.
| P&L Statement | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| D&A | 384 | 439 | 547 | 623 |
| EBIT | 9247 | 11172 | 12334 | 10602 |
| Ebit Margins | 77.99 | 75.59 | 71.96 | 63.86 |
| EBITDA | 9631 | 11611 | 12881 | 11225 |
| Employee Benefit Expenses | 366 | 460 | 672 | 790 |
| EPS | 151.54 | 169.82 | 49.24 | 41.13 |
| Gross Margins | 100 | 100 | 100 | 100 |
| NPM | 63.27 | 56.87 | 71.1 | 61.32 |
| OPM | 81.23 | 78.56 | 75.15 | 67.62 |
| Other Expenses | 1859 | 2709 | 3588 | 4586 |
| Other Income | 794 | 13 | 3722 | 3295 |
| PAT | 7501 | 8406 | 12188 | 10180 |
| PBT | 10041 | 11184 | 16057 | 13896 |
| Pbt Margins | 84.69 | 75.67 | 93.68 | 83.71 |
| Revenue | 11856 | 14780 | 17141 | 16601 |
| Tax | 2540 | 2778 | 3869 | 3716 |
Quick answers on indicative pricing, lot size, how to transact, and risks.
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.
Other names drawing interest in the unlisted market — open any card for the same detail layout and actions.